Water Volume Table
Product | MAPP No. | Applicable Crops | Minimum water volume for maximum dose* | Maximum dose in 100L water | Label parameter for any restriction | Spray Quality** | Buffer zone |
---|---|---|---|---|---|---|---|
Albis | 19410 | Potato | 200 L/ha | 0.2 L weed control; 0.4 L desiccation | 3 | Medium | 5m aquatic |
Alcoban | 18151 | Apples and Pears | 200 L/ha | 0.25 kg | 2,3,4,5 | Not specified | 30m aquatic |
Artina EC | 18680 | Barley, durum wheat, rye, triticale, wheat | 110 L/ha | 0.9 L | 4 | Medium | 5m aquatic |
Artina EC | 18680 | Oilseed rape | 90 L/ha | 0.8 L | 4 | Medium | 5m aquatic |
Artina EC | 18680 | Combining pea, field bean, lupin, vining pea | 90 L/ha | 0.8 L | 4 | Medium | 5m aquatic |
Atilla | 16026 | Pear | 200 L/ha | No recommendation | 1 | Not specified | None |
Chaco | 18783 | Winter oilseed rape | 200 L/ha | 0.35 L | 1 | Medium | None |
Chikara weed control | 14189 | Non crop & amenity around | 150 L/ha | No recommendation | 4 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Wheat, barley, rye, oats and triticale | 200 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Combining peas, fresh peas (vining, garden, sugar snap, mange tout), field beans, lupins | 200 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Broad beans, fresh beans (green bean) | 150 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Bulb onions, garlic, shallot, leek, carrot | 200 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Asparagus (outdoor) | 600 L/ha (tractor-mounted); 200 L/ha (hand-held sprayer) | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Brussels sprout, cabbage, cauliflower, kale (winter greens), collards (spring greens), broccoli, calabrese (all outdoor) | 250 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Strawberry (outdoor) | 300 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Strawberry (protected) | 100 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Lettuce, endive (including frisee, escarole), chicory (radicchio) (outdoor & protected) | 300 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | potato (in-furrow) | 50 L/ha**** | No recommendation | 1 | Not specified | 5m aquatic |
Conclude AZT 250 SC | 18440 | potato (foliar spray) | 200 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Conclude AZT 250 SC | 18440 | Winter & spring Oilseed rape | 200 L/ha | No recommendation | 1 | Medium | 5m aquatic |
Coupon | 19123 | Winter wheat | 100 L/ha | 0.75 L/ha | 3, 4 | Medium (Fine at 100 L/ha) | None |
Coupon | 19123 | Winter triticale, winter rye, winter barley | 100 L/ha | 1.0 L/ha | 3, 4 | Medium (Fine at 100 L/ha) | None |
Coupon | 19123 | Spring barley | 100 L/ha | 0.5 L/ha | 3, 4 | Medium (Fine at 100 L/ha) | None |
Cymax | 19045 | Potatoes | 200 L/ha | 1.25 kg | 4 & 5 | Medium | 5m aquatic; avoid 5m NTI/NTAs |
Cymbal 45 | 16647 | Seed and ware potatoes | 182 L/ha | 0.125 kg | 5 | Medium | None |
Cymozeb | 18085 | Potatoes | 200 L/ha | 1.25 kg | 4 & 5 | Medium | 5m aquatic; avoid 5m NTI/NTAs |
Difcor 250 EC | 13917 | Winter wheat | 200 L/ha | 0.3 L | 1 | Medium | 5m aquatic |
Difcor 250 EC | 13917 | Winter & Spring OSR | 200 L/ha | 0.5 L | 1 | Medium | 5m aquatic |
Difcor 250 EC | 13917 | Brussels sprout | 400 L/ha | 0.3 L | 1 | Medium | 5m aquatic |
Difcor 250 EC | 13917 | Cabbage | 400 L/ha | 0.3 L | 1 | Medium | 5m aquatic |
Difcor 250 EC | 13917 | Cauliflower | 400 L/ha | 0.3 L | 1 | Medium | 5m aquatic |
Difcor 250 EC | 13917 | Broccoli/calabrese | 400 L/ha | 0.3 L | 1 | Medium | 5m aquatic |
Difference | 16129 | Apples and Pears | 200 L/ha | 0.2 L | 1 | Medium | 20m aquatic |
Diflanil 500 SC | 17024 | Winter barley, winter wheat | 200 L/ha | 0.125 L | 4 | Medium | 8m aquatic |
Diflanil 500 SC | 17024 | Winter rye, triticale | 200 L/ha | 0.1 L | 4 | Medium | 8m aquatic |
Diflanil 500 SC | 17024 | Spring barley | 200 L/ha | 0.0625 L | 4 | Medium | 7m aquatic |
Diva | 17774 | Forage maize, grain maize | 200 L/ha | 0.375 L | 4 | Fine to Medium | 12m aquatic with DRT |
Drum | 16750 | Seed and ware potatoes | 182 L/ha | 0.125 kg | 5 | Medium | None |
Fornet 6 OD | 15891 | Forage and grain maize | 100 L/ha | 0.75 L | 1 | Medium | 5m aquatic |
Gal-Gone | 17505 | Winter barley, winter wheat | 150 L/ha | 1.33 L | 4 | Medium | 5m aquatic |
Gal-Gone | 17505 | Durum wheat, winter oats, rye, triticale | 150 L/ha | 0.66 L | 4 | Medium | 5m aquatic |
Gal-Gone | 17505 | Spring barley, spring wheat, spring oats | 150 L/ha | 0.5 L | 4 | Medium | 5m aquatic |
Gal-Gone | 17505 | Forage maize | 150 L/ha | 0.66 L | 4 | Medium | 5m aquatic |
Gal-Gone | 17505 | Grassland | 150 L/ha | 1.33 L | 4 | Medium | 5m aquatic |
Gibb 3 | 17013 | Pear | 110 L/ha | 12 tablets | 1 | Not specified | None |
Gibb Plus | 17251 | Apple, pear, quince | 200 L/ha | 0.25 L | 5 | Not specified | None |
Globaryll 100 | 16097 | Apple | Dependent on tree size, refer to label | No recommendation | 3,4 | Not specified | None |
Globaryll 100 | 16097 | Pear | Dependent on tree size, refer to label | No recommendation | 3,4 | Not specified | None |
Glotron 700 SC | 17308 | Sugar beet, fodder beet, red beet, mangels | 80 L/ha | 2.0 L | 4 | Fine-Medium | None |
Gozai | 17381 | Potato | 200 L/ha | 0.2 L weed control; 0.4 L desiccation | 3 | Medium | 5m aquatic |
Gyo | 17875 | Forage maize, grain maize | 200 L/ha | 0.375 L | 4 | Fine to Medium | 12m aquatic with DRT |
Inigo | 16933 | Potato | 200 L/ha | 2.0 L | 4 | Medium | None |
Kabuki | 18187 | Potato | 200 L/ha | 0.2 L weed control; 0.4 L desiccation | 3 | Medium | 5m aquatic |
Katana | 16162 | Non crop & amenity around | 150 L/ha | No recommendation | 4 | Medium | 5m aquatic |
Katoun Gold | 17879 | Amenity vegetation (around), forest nursery, natural surfaces not intended to bear vegetation, ornamental plant production, permeable surfaces overlying soil | 225 L/ha | No recommendation | 1 | Medium to Coarse | None |
Kix | 17424 | Potatoes | 100 L/ha | 0.5 L | 1 | Medium | 5m aquatic; avoid 5m NTI/NTAs |
Kunshi | 16991 | Potato | 200 L/ha | 0.25 kg | 2 & 4 | Medium | 6m aquatic with DRT; avoid 5m NTI/NTAs |
Lentagran WP | 14162 | Brussels Sprout, Cabbage, Bulb Onion | 325 L/ha | 0.615 kg | 4 & 5 | Fine | None |
Lentagran WP | 19474 | Bulb onion | 100 L/ha | 2.0 kg | 1 | Fine | 5m aquatic |
Mainman | 13123 | Apples, Pears Cherry | 200 L/ha | 0.07 kg | 4 | N/A | None |
Markate 50 | 13529 | Barley, wheat, durum wheat, oats, rye, triticale | 200 L/ha | No recommendation | 3 | Not specified | 5m aquatic, respect 5m NTAs |
Markate 50 | 13529 | Oilseed rape | 200 L/ha | No recommendation | 3 | Not specified | 5m aquatic, avoid 5m NTAs |
Markate 50 | 13529 | Field beans, combining peas | 200 L/ha | No recommendation | 3 | Not specified | 5m aquatic, avoid 5m NTAs |
Markate 50 | 13529 | Edible podded peas, vining peas | 200 L/ha | No recommendation | 3 | Not specified | 5m aquatic, avoid 5m NTAs |
Markate 50 | 13529 | Sugar beet | 200 L/ha | No recommendation | 3 | Not specified | 5m aquatic, avoid 5m NTAs |
Markate 50 | 13529 | Potato | 400 L/ha | No recommendation | 3 | Not specified | 5m aquatic, avoid 5m NTAs |
Markate 50 | 13529 | Pear | 200 L/ha | No recommendation | 3 | Not specified | 25m aquatic |
Markate 50 | 13529 | Lettuce | 400 L/ha | No recommendation | 3 | Not specified | 5m aquatic, avoid 5m NTAs |
Metric | 16720 | Potatoes | 200 L/ha | 0.6 L | 2 & 4 | Coarse | 10m aquatic, respect 5m non-target plant |
Moose 800 EC | 17968 | Winter wheat, winter barley, potatoes | 200 L/ha | 2.5 L | 4,5 | Medium | 5m aquatic |
Moxa | 16105 | Winter and spring wheat, Durum wheat, rye, triticale, Winter and spring oats | 200 L/ha | 0.2 L | 4 & 5 | Medium | None |
Moxa | 16105 | Winter barley | 200 L/ha | 0.3 L | 4 & 5 | Medium | None |
Moxa | 16105 | Spring barley | 200 L/ha | 0.25 L | 4 & 5 | Medium | None |
Moxa | 16105 | Grassland (seed crop) | 200 L/ha | 0.4 L | 4 & 5 | Medium | None |
Naceto | 18063 | Pre-em: Winter wheat, winter barley, winter triticale, winter rye | 200 L/ha | 0.4 L | 1 | Medium | 6m aquatic + DRT |
Naceto | 18063 | Post-em: Winter wheat, winter barley, winter triticale, winter rye | 200 L/ha | 0.43 L | 1 | Medium | 6m aquatic + DRT |
Narita | 16210 | Potatoes | 100 L/ha | 0.5 L | 1 | Medium | 5m aquatic; avoid 5m NTI/NTAs |
Naspar Extra | 17038 | Winter & Spring Oilseed Rape | 100 L/ha | 2.0 L | 4 | Medium | 5m aquatic |
NicoPro 4 SC | 16424 | Forage maize | 80 L/ha | 1.0 L | 4 | Medium | 5m aquatic |
Pampa 4 SC | 17521 | Forage maize | 80 L/ha | 1.0 L | 4 | Medium | 5m aquatic |
Parsan Extra | 17050 | Winter & Spring Oilseed Rape | 100 L/ha | 2.0 L | 4 | Medium | 5m aquatic |
Pomax | 18244 | Apple, pear | Dependent on tree size, refer to label | No recommendation | 1 | Not specified | 20m aquatic |
Praxim | 16871 | Potato | 200 L/ha | 2.0 L | 4 | Medium | None |
Profilux | 16125 | Potatoes | 200 L/ha | 1.25 kg | 4 & 5 | Medium | 5m aquatic; avoid 5m NTI/NTAs |
Property 180 SC | 17666 | Barley, Oats | 100 L/ha | 0.5 L | 1 | Medium | None |
Property 180 SC | 17666 | Rye, Spelt, Triticale, Wheat | 100 L/ha | 0.5 L | 1 | Medium | None |
Ranman Top | 14753 | Potatoes | 200 L/ha | 0.25 L | 3 | Medium | None |
Rapsan Solo | 18516 | Winter oilseed rape (pre-emergence, NOT in tank mixture) | 100 L | 1.5 L | 4 | Medium | 5m aquatic |
Rapsan Solo | 18516 | Winter oilseed rape (pre-emergence in tank mixture OR post-emergence) | 190 L | 0.79 L | 4 | Medium | 5m aquatic |
Rapsan Solo | 18516 | Spring oilseed rape, transplanted & direct drilled Brussels sprout | 190 L*** | 0.79 L | 4 | Medium | 5m aquatic |
Rapsan Solo | 18516 | Ornamental trees, ornamental shrubs | 190 L*** | 0.79 L | 4 | Medium | 5m aquatic |
Roxy 800 EC | 17859 | Winter wheat, winter barley, potatoes | 200 L/ha | 2.5 L | 4 & 5 | Medium | 5m aquatic |
Samson Extra 6% | 16418 | Forage and grain maize | 100 L/ha | 0.75 L | 1 | Medium | 5m aquatic |
Shirlan | 18406 | Potato | 200 L/ha | 200 mL | 4 | Medium | 7m aquatic |
Shirudo | 19575 | Apple, pear | 250 L/ha | No recommendation | 4 | Not specified | 30m aquatic |
Sirena | 17103 | Barley, durum wheat, rye, triticale, wheat | 110 L/ha | 1.36 L | 3 & 4 | Medium | 5m aquatic |
Sirena | 17103 | Oilseed rape | 90 L/ha | 1.2 L | 3 & 4 | Medium | 5m aquatic |
Sirena | 17103 | Combining pea, field bean, lupin, vining pea | 90 L/ha | 1.2 L | 3 & 4 | Medium | 5m aquatic |
Soleto | 16935 | Potato | 200 L/ha | 2.0 L | 4 | Medium | None |
Tebucur 250 | 13975 | Wheat, barley, rye & oats | 155 L/ha | 0.645 L | 3 & 4 | Medium | 5m aquatic |
Tebucur 250 | 13975 | Oilseed rape | 155 L/ha | 0.645 L | 3 & 4 | Medium | 5m aquatic |
Tebucur 250 | 13975 | Field bean | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5m aquatic |
Tebucur 250 | 13975 | Linseed | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5m aquatic |
Temsa SC | 18261 | Forage and grain maize | 200 L/ha | 0.75 L | 3 & 4 | Medium | None |
Teppeki | 12402 | Potato | 200 L/ha | No recommendation | 4 | Medium to fine | None |
Teppeki | 12402 | Winter Wheat | 150 L/ha | 93 g | 4 | Medium to fine | None |
Teppeki | 12402 | Sugar beet, fodder beet | 200 L/ha | No recommendation | 4 | Medium to fine | None |
Teppeki | 12402 | Oilseed rape (winter) | 200 L/ha | No recommendation | 4 | Medium to fine | None |
Teppeki | 12402 | Brussels sprout, cabbage | 200 L/ha | No recommendation | 4 | Medium to fine | None |
Teppeki | 12402 | Vining pea | 200 L/ha | No recommendation | 4 | Medium to fine | None |
Teppeki | 12402 | Spring barley, spring oats, triticale, rye | 150 L/ha | 93 g | 4 | Medium to fine | None |
Terplex | 18405 | Winter & spring wheat, winter barley, rye, triticale | 200 L/ha | 0.25 L | 3, 4, 5 | Medium | None |
Terplex | 18405 | Grassland (seed crop) | 200 L/ha | 0.3 L | 3, 4, 5 | Medium | None |
Teson | 17128 | Wheat, barley, rye & oats | 155 L/ha | 0.645 L | 3 & 4 | Medium | 5m aquatic |
Teson | 17128 | Oilseed rape | 155 L/ha | 0.645 L | 3 & 4 | Medium | 5m aquatic |
Teson | 17128 | Field bean | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5m aquatic |
Teson | 17128 | Linseed | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5m aquatic |
Tesoro | 17222 | Wheat, barley, rye & oats | 155 L/ha | 0.645 L | 3 & 4 | Medium | 5m aquatic |
Tesoro | 17222 | Oilseed rape | 155 L/ha | 0.645 L | 3 & 4 | Medium | 5m aquatic |
Tesoro | 17222 | Field bean | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5m aquatic |
Tesoro | 17222 | Linseed | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5m aquatic |
Topenco | 17539 | Apple, pear, crab apple | 250 L/ha | No recommendation | 1 | Not specified | None |
Topenco | 17539 | Blackcurrant (outdoor), redcurrant (outdoor) | 2000 L/ha | No recommendation | 1 | Not specified | None |
Topenco | 17539 | Strawberry (outdoor) | 300 L/ha | No recommendation | 1 | Not specified | None |
Topenco | 17539 | Strawberry (protected) | 300 L/ha | No recommendation | 1 | Not specified | None |
Topenco | 17539 | Table grapes, wine grapes | 200 L/ha | No recommendation | 1 | Not specified | None |
Tronix 700 SC | 18137 | Sugar beet, fodder beet, red beet, mangels | 80 L/ha | 2.0 L | 4 | Fine-Medium | None |
Tubosan | 17127 | Wheat, barley, rye & oats | 155 L/ha | 0.645 L | 3 | Medium | 5m aquatic |
Tubosan | 17127 | Oilseed rape | 155 L/ha | 0.645 L | 3 & 4 | Medium | 5m aquatic |
Tubosan | 17127 | Field bean | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5m aquatic |
Tubosan | 17127 | Linseed | 100 L/ha | 1.0 L | 3 & 4 | Medium | 5 m aquatic |
Vintec | 19606 | Outdoor wine grape | 100 L/ha | 200 g | 1 | Fine | None |
1 No water volume reduction restriction
2 States that PPE must be worn when the product is at the dilution ready for use stage
3 Has ‘corrosive’, ‘very toxic’, ‘toxic’ or ‘risk of serious damage to eyes’ on the product label
4 Wear suitable protective gloves when handling contaminated surfaces
5 Minimum application volume specified
NTI/NTA = Non-target insects/non-target arthropods
# = Wheat and barley must not be sprayed with reduced water volumes for cereal aphids after 31 March in year of harvest ## = weeds must be no larger than cotyledon, weed density low to moderate and crop shielding negligible
*Minimum water volume for maximum dose – this volume is derived from a combination of any or all of the following factors:
Code of Practice for Using Plant Protection Products (DEFRA, 2006), Efficacy, Crop safety, Risk assessment
**Spray quality as defined by the British Crop Protection Council (BCPC)
***Use a higher water volume (up to 450 L) where seed beds are not ideal (e.g. slightly cloddy)
****Use specialist in-furrow application equipment
When using any Belchim product in tank mixture with another chemical, always read the product label of both the Belchim Product and the tank mix partner, and apply the most restrictive one when reducing the water volume.
For further product information regarding reduced water volumes, or any other technical advice, please contact Belchim Crop Protection. Belchim Crop Protection cannot guarantee the efficacy of products or compatibility of mixtures applied in reduced volumes and their use is entirely at the growers own risk.
Technical Enquiries: 01480 403333
www.belchim.co.uk
USE PLANT PROTECTION PRODUCTS SAFELY. ALWAYS READ THE LABEL AND PRODUCT INFORMATION BEFORE USE
REDUCED-VOLUME SPRAYING – ADVICE FOR ALL PRODUCTS
Terms and conditions
This advisory note is provided by Belchim Crop Protection to give information on the use of reduced water volumes through ground-applicator hydraulic sprayers for the Belchim Crop Protection product range. The contents of this document are for information only and do not constitute any form of recommendation by Belchim Crop Protection. Any products applied at reduced water volumes are at the users risk with respect to biological efficacy.
Background information
As a result of implementation of the cross compliance requirements (SMR 10), there has been much interest in the use of reduced-volume spraying for plant protection products. The Code of Practice for Safe Use of Plant Protection Products (January 2006) is an important source of practical advice for farmers and growers on how to use pesticides and plant protection products safely and by doing so, to meet the legal obligations which cover the use of pesticides. Paragraph 4.6.4 of the Code of Practice (pg 80) provides advice on ground-based reduced-volume spraying (where the concentrate being sprayed is diluted with a lower volume of water than the minimum volume recommended on the label for that dose) as follows:
“You should not use reduced-volume spraying if the label (or the relevant notice of approval):
- bans reduced-volume spraying (for example, if there is a maximum in-use concentration or minimum application volume); or
- states that PPE must be worn when the product is at the dilution ready for use; or
- has ‘corrosive’’, ‘very toxic’, ‘toxic’ or ‘risk of serious damage to eyes’ on the product label.
In these situations, you may reduce the volume only if you also reduce the dose of product so that the concentration of the spray solution is no greater than that recommended on the product label.”
Thus any product with any of the above three statements/restrictions on the product label (including the phrase “Wear suitable protective gloves when handling contaminated surfaces”) may be applied at reduced volume but the dose of product must also be reduced accordingly such that the final spray concentration remains the same.
The Code of practice “has a special position in law”. It states in paragraph 1.4 (pg 17) “If you follow its advice you will be doing enough to keep within the law. But you may be able to work in a different way from the code as long as that way is just as safe”. This means that a product can still be applied at reduced volume without reducing the dose, provided risk assessments for operator, bystander and worker exposure show that the use is “just as safe”. Risk assessments have been conducted for a number of Belchim products that would otherwise have reduced-volume restrictions under the Code of Practice.
Where products are not subject to any of the above restrictions and can therefore be applied as a reduced-volume spray without reducing the dose*, the Code of practice states:
“In all other cases you may choose to apply a pesticide as a reduced-volume spray as long as:
- the concentration of the ‘reduced-volume’ spray is no greater than 10 times the maximum concentration recommended on the label;
- you meet all the conditions of the product approval, including the maximum individual dose of the product;
- you fully understand how to use the spraying equipment and know exactly how to control the spray;
- you use a spray quality no finer than ‘fine’ for ground-based vehicle-mounted or trailed sprayers and no finer than ‘medium’ for equipment that is hand controlled;
- you have assessed the risk to human beings (made a COSHH assessment, where appropriate) and the risk to other creatures, plants and the environment (based, where appropriate, on advice from a competent adviser), and made sure that the necessary controls are in place; and
- your protection measures are at least as good as those shown in annex E (Guidance on using personal protective equipment, pgs 138-140 of Code of Practice)”
READ THE LABEL BEFORE USE. USING THIS PRODUCT IN A MANNER THAT IS INCONSISTENT WITH THE LABEL MAY BE AN OFFENCE. FOLLOW THE CODE OF PRACTICE FOR USING PLANT PROTECTION PRODUCTS.
Belchim Crop Protection Ltd, 1B Fenice Court, Phoenix Park, Eaton Socon, St. Neots, Cambridgeshire PE19 8EW. Telephone 01480 403333